Features:
Product Details:
| Ratios | 1.1 and 2:1 |
| Insulation Resistance | More than 1000 mega ohms. |
| Coupling Capacitance | 0.1 PF for 100 db |
| Leakage Current | Less than 20 Micro Amps |
| Common Model Attenuation | 100 db |
| Regulation | Better than 3.5% |
| Di-electric strength | 2500 V AC for 120 sec |
Specification
| Material | MS |
| Input Voltage | 220 V |
| Phase | 3 |
| Frequency | 50 hz |

Price:
![]() |
SERVO TECHNOLOGIES SYSTEM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |